Croisement
'24-105' (22-204-04 X Pardon me)
| Détails du croisement |
|
| La récolte : |
| Date croisement: | 2024-07-10 |
| Date récolte: | 2024-09-03 |
| Nbr de graines: | 23 |
| C. réussi: | Oui |
| Choisi semis: | Oui |
|
| Les semis: |
| Déb. stratification: | 2024-10-13 |
| Fin stratification: | 2024-12-15 |
|
| Nbr semis: | 23 |
| Date semis: | 2024-12-15 |
| No caissette: | 12 |
|
| Cult. à faire: | Non |
| Cult. faits: | Oui |
|
| Semis germés: | 23 |
| Déb. germination: | 2024-12-30 |
| Fin germination: | 0000-00-00 |
|
| Le repiquage : |
| Nbr à repiquer: | 0 |
| Date repiquage: | 0000-00-00 |
|
| C. à venir: | Non |
| Source : | 10100 |
| Les parents |
|
 |  |
| '22-204-04' (Pronovost, 2022) | 'Pardon me' (Apps, 1982) |
|
| Ploïdie : Diploïde | Ploïdie : Diploïde |
| Floraison : Hâtif à mi-saison | Floraison : Mi-saison |
| Feuillage : Dormant | Feuillage : Dormant |
| Remontante : Non | Remontante : Oui |
| Parfumée : Parfumée | Parfumée : Parfumée |
|
| Hauteur : 24 | Hauteur : 18 |
| Diamètre : 4 | Diamètre : 2.75 |
| Boutons : 7 | Boutons : 20 |
| Branches : 2 | Branches : 4 |
|
| Habitude : Diurne | Habitude : Nocturne |
| Forme : Simple | Forme : Simple |
| Forme du pétale : | Forme du pétale : |
| La descendance |
|
| Nom | Ascendance |
|---|
 24-105-01 | ( 22-204-04 x Pardon me )
(Pronovost, 2024) |  24-105-02 | ( 22-204-04 x Pardon me )
(Pronovost, 2024) |  24-105-03 | ( 22-204-04 x Pardon me )
(Pronovost, 2024) |  24-105-04 | ( 22-204-04 x Pardon me )
(Pronovost, 2024) |  24-105-05 | ( 22-204-04 x Pardon me )
(Pronovost, 2024) |  24-105-06 | ( 22-204-04 x Pardon me )
(Pronovost, 2024) |  24-105-07 | ( 22-204-04 x Pardon me )
(Pronovost, 2024) |  24-105-08 | ( 22-204-04 x Pardon me )
(Pronovost, 2024) |  24-105-09 | ( 22-204-04 x Pardon me )
(Pronovost, 2024) |  24-105-10 | ( 22-204-04 x Pardon me )
(Pronovost, 2024) |  24-105-11 | ( 22-204-04 x Pardon me )
(Pronovost, 2024) |  24-105-12 | ( 22-204-04 x Pardon me )
(Pronovost, 2024) |  24-105-13 | ( 22-204-04 x Pardon me )
(Pronovost, 2024) |  24-105-14 | ( 22-204-04 x Pardon me )
(Pronovost, 2024) |  24-105-15 | ( 22-204-04 x Pardon me )
(Pronovost, 2024) |  24-105-16 | ( 22-204-04 x Pardon me )
(Pronovost, 2024) |  24-105-18 | ( 22-204-04 x Pardon me )
(Pronovost, 2024) |  24-105-19 | ( 22-204-04 x Pardon me )
(Pronovost, 2024) |
|