Daylily
'Spacecoast Sprawler' (Kinnebrew-J., 2000)

| Ploidy : | Tetraploid |
| Bloom season : | Early-Midseason |
| Foliage type : | Semi-Evergreen |
| Rebloom : | Yes |
| Fragrance : | Not fragrant |
| Scape height : | 28 |
| Bloom size : | 6.75 |
| Bud count : | 25 |
| Branches : | 3 |
| Bloom habit : | Diurnal |
| Shape : | Simple |
| Seedling : | (ABxSW)F2 |
| Description : Peach blend with gold edge above yellow green throat. | |
| Parentage Descendant | |||
| | |||
| | |||
| | |||
|
