Cross
'24-086' (22-204-05 X Vernal Tutone)
| Détails du croisement |
|
| La récolte : |
| Date croisement: | 2024-07-14 |
| Date récolte: | 2024-09-06 |
| Nbr de graines: | 34 |
| C. réussi: | Oui |
| Choisi semis: | Oui |
|
| Les semis: |
| Déb. stratification: | 2024-10-13 |
| Fin stratification: | 2025-01-30 |
|
| Nbr semis: | 12 |
| Date semis: | 2025-08-08 |
| No caissette: | 13 |
|
| Cult. à faire: | Non |
| Cult. faits: | Oui |
|
| Semis germés: | 0 |
| Déb. germination: | 0000-00-00 |
| Fin germination: | 0000-00-00 |
|
| Le repiquage : |
| Nbr à repiquer: | 0 |
| Date repiquage: | 0000-00-00 |
|
| C. à venir: | Non |
| Source : | 10011 |
| Les parents |
|
 |  |
| '22-204-05' (Pronovost, 2022) | 'Vernal Tutone' (Saxton, 1993) |
|
| Ploidy : Diploid | Ploidy : Diploid |
| Bloom season : Early-Midseason | Bloom season : Extra-Early |
| Foliage type : Dormant | Foliage type : Dormant |
| Rebloom : No | Rebloom : Yes |
| Fragrance : Fragrant | Fragrance : |
|
| Scape height : 29 | Scape height : 19 |
| Bloom size : 4 | Bloom size : 4.5 |
| Bud count : 9 | Bud count : 0 |
| Branches : 2 | Branches : 0 |
|
| Bloom habit : Diurnal | Bloom habit : Diurnal |
| Shape : Simple | Shape : Simple |
| Sculpting : | Sculpting : |
| La descendance |
|
| Nom | Ascendance |
|---|
 24-086-01 | ( 22-204-05 x Vernal Tutone )
(Pronovost, 2024) |  24-086-02 | ( 22-204-05 x Vernal Tutone )
(Pronovost, 2024) |  24-086-03 | ( 22-204-05 x Vernal Tutone )
(Pronovost, 2024) |  24-086-04 | ( 22-204-05 x Vernal Tutone )
(Pronovost, 2024) |  24-086-05 | ( 22-204-05 x Vernal Tutone )
(Pronovost, 2024) |  24-086-06 | ( 22-204-05 x Vernal Tutone )
(Pronovost, 2024) |  24-086-07 | ( 22-204-05 x Vernal Tutone )
(Pronovost, 2024) |  24-086-08 | ( 22-204-05 x Vernal Tutone )
(Pronovost, 2024) |  24-086-10 | ( 22-204-05 x Vernal Tutone )
(Pronovost, 2024) |  24-086-11 | ( 22-204-05 x Vernal Tutone )
(Pronovost, 2024) |  24-086-12 | ( 22-204-05 x Vernal Tutone )
(Pronovost, 2024) |
|