Cross
'24-215' (22-203-01 X H. hakuunensis)
| Détails du croisement |
|
| La récolte : |
| Date croisement: | 2024-08-25 |
| Date récolte: | 2024-10-23 |
| Nbr de graines: | 20 |
| C. réussi: | Oui |
| Choisi semis: | Oui |
|
| Les semis: |
| Déb. stratification: | 2024-10-28 |
| Fin stratification: | 2024-12-15 |
|
| Nbr semis: | 20 |
| Date semis: | 2024-12-15 |
| No caissette: | 7 |
|
| Cult. à faire: | Non |
| Cult. faits: | Oui |
|
| Semis germés: | 20 |
| Déb. germination: | 2024-12-21 |
| Fin germination: | 0000-00-00 |
|
| Le repiquage : |
| Nbr à repiquer: | 20 |
| Date repiquage: | 2025-01-04 |
|
| C. à venir: | Oui |
| Source : | S02-B02 |
| Les parents |
|
 |  |
| '22-203-01' (Pronovost, 2022) | 'H. hakuunensis' (Nakai, 1943) |
|
| Ploidy : Diploid | Ploidy : Diploid |
| Bloom season : Midseason | Bloom season : Midseason |
| Foliage type : | Foliage type : |
| Rebloom : No | Rebloom : No |
| Fragrance : Fragrant | Fragrance : |
|
| Scape height : 0 | Scape height : 36 |
| Bloom size : 4.5 | Bloom size : 3 |
| Bud count : 0 | Bud count : 11 |
| Branches : 0 | Branches : 0 |
|
| Bloom habit : | Bloom habit : |
| Shape : Simple |
| Sculpting : | Sculpting : |
| La descendance |
|
| Nom | Ascendance |
|---|
 24-215-01 | ( 22-203-01 x H. hakuunensis )
(Pronovost, 2024) |  24-215-02 | ( 22-203-01 x H. hakuunensis )
(Pronovost, 2024) |  24-215-03 | ( 22-203-01 x H. hakuunensis )
(Pronovost, 2024) |  24-215-04 | ( 22-203-01 x H. hakuunensis )
(Pronovost, 2024) |  24-215-06 | ( 22-203-01 x H. hakuunensis )
(Pronovost, 2024) |  24-215-07 | ( 22-203-01 x H. hakuunensis )
(Pronovost, 2024) |  24-215-08 | ( 22-203-01 x H. hakuunensis )
(Pronovost, 2024) |  24-215-09 | ( 22-203-01 x H. hakuunensis )
(Pronovost, 2024) |  24-215-10 | ( 22-203-01 x H. hakuunensis )
(Pronovost, 2024) |  24-215-11 | ( 22-203-01 x H. hakuunensis )
(Pronovost, 2024) |  24-215-12 | ( 22-203-01 x H. hakuunensis )
(Pronovost, 2024) |  24-215-13 | ( 22-203-01 x H. hakuunensis )
(Pronovost, 2024) |  24-215-14 | ( 22-203-01 x H. hakuunensis )
(Pronovost, 2024) |  24-215-15 | ( 22-203-01 x H. hakuunensis )
(Pronovost, 2024) |  24-215-16 | ( 22-203-01 x H. hakuunensis )
(Pronovost, 2024) |
|