Hémérocalle
'Gavin Petit' (Petit, 2004)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison |
| Feuillage : | Semi-persistant |
| Remontante : | Oui |
| Parfumée : | Parfumée |
| Hauteur : | 27 |
| Diamètre : | 6.5 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | S-05-01 |
| Description : Tangerine with black eye and edge above green throat. | |
| Ascendance Descendance | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
|



