Daylily
'Matt' (Harris-H., 1982)

| Ploidy : | Tetraploid |
| Bloom season : | Early-Midseason |
| Foliage type : | Dormant |
| Rebloom : | No |
| Fragrance : | Not fragrant |
| Scape height : | 20 |
| Bloom size : | 5.5 |
| Bud count : | 12 |
| Branches : | 2 |
| Bloom habit : | Extended |
| Shape : | Simple |
| Seedling : | T-81-DMFH-1 |
| Description : Jaune avec une superposition de bronze avec une gorge verte. | |
| Parentage Descendant | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
|



