Daylily
'Sinbad Sailor' (Moldovan, 1980)

| Ploidy : | Tetraploid |
| Bloom season : | Mid-Late |
| Rebloom : | No |
| Scape height : | 26 |
| Bloom size : | 5 |
| Shape : | Simple |
| Description : Lavender with cream watermark. | |
| Parentage Descendant | |
| | |
| | |
| | |
|

| Ploidy : | Tetraploid |
| Bloom season : | Mid-Late |
| Rebloom : | No |
| Scape height : | 26 |
| Bloom size : | 5 |
| Shape : | Simple |
| Description : Lavender with cream watermark. | |
| Parentage Descendant | |
| | |
| | |
| | |
|