Daylily
'Yellow Ribbon' (Kraus, 1954)

| Ploidy : | Diploid |
| Bloom season : | Midseason |
| Foliage type : | Dormant |
| Rebloom : | No |
| Fragrance : | Not fragrant |
| Scape height : | 30 |
| Shape : | Spider ratio: 4.70:1 |
| Description : Canary yellow self. | |
| Parentage Descendant | |||
| | |||
| | |||
| | |||
|

| Ploidy : | Diploid |
| Bloom season : | Midseason |
| Foliage type : | Dormant |
| Rebloom : | No |
| Fragrance : | Not fragrant |
| Scape height : | 30 |
| Shape : | Spider ratio: 4.70:1 |
| Description : Canary yellow self. | |
| Parentage Descendant | |||
| | |||
| | |||
| | |||
|