Daylily
'Wren’s Song' (Stamile, 2003)

| Ploidy : | Tetraploid |
| Bloom season : | Extra-Early |
| Foliage type : | Dormant |
| Rebloom : | Yes |
| Fragrance : | Fragrant |
| Scape height : | 25 |
| Bloom size : | 7 |
| Bud count : | 32 |
| Branches : | 6 |
| Bloom habit : | Diurnal |
| Shape : | Simple |
| Seedling : | 1325-C |
| Description : Rose pink bitten with gold edge above green throat. | |
| Parentage Descendant | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
|




