Daylily
'07-07 D' (Niquet, 2007)

| Ploidy : | Tetraploid |
| Bloom season : | Midseason |
| Rebloom : | No |
| Scape height : | 22 |
| Bloom size : | 6 |
| Bud count : | 10 |
| Branches : | 2 |
| Shape : | Simple |
| Seedling : | 07-07 D |
| Description : | |

| Ploidy : | Tetraploid |
| Bloom season : | Midseason |
| Rebloom : | No |
| Scape height : | 22 |
| Bloom size : | 6 |
| Bud count : | 10 |
| Branches : | 2 |
| Shape : | Simple |
| Seedling : | 07-07 D |
| Description : | |