Daylily
'Mal' (Stamile, 1998)

| Ploidy : | Tetraploid |
| Bloom season : | Midseason |
| Foliage type : | Evergreen |
| Rebloom : | Yes |
| Fragrance : | Fragrant |
| Scape height : | 30 |
| Bloom size : | 7.25 |
| Bud count : | 38 |
| Branches : | 5 |
| Bloom habit : | Diurnal |
| Shape : | Simple |
| Seedling : | 5360-B |
| Description : Cream white blend with green throat. NB White Hot x Reg 1998 (D7) et Papillon x Reg 1998 (L3). | |
| Parentage Descendant | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
|



