Hémérocalle
'Emerald Starburst' (Doorakian, 2004)

| Ploïdie : | Diploïde |
| Floraison : | Mi-saison |
| Feuillage : | Dormant |
| Remontante : | Non |
| Parfumée : | Non parfumée |
| Hauteur : | 32 |
| Diamètre : | 5.25 |
| Boutons : | 24 |
| Branches : | 4 |
| Habitude : | Diurne |
| Forme : | Polyméreuse % |
| Semis : | GD-9D-336E |
| Description : Green and raspberry above emerald green throat. | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|
