Daylily
'Spinefeld' (Stamile-Pierce, 2012)

| Ploidy : | Tetraploid |
| Bloom season : | Early-Midseason |
| Foliage type : | Evergreen |
| Rebloom : | Yes |
| Fragrance : | Fragrant |
| Scape height : | 35 |
| Bloom size : | 6.5 |
| Bud count : | 45 |
| Branches : | 7 |
| Bloom habit : | Diurnal |
| Shape : | Simple |
| Seedling : | 96 |
| Description : Orchid base with darker purple eye and double edge of purple and silver spines above green throat. | |
| Parentage Descendant | |||
| | |||
| | |||
| | |||
|

