Daylily
'Roses and Gold' (Stamile, 2003)

| Ploidy : | Tetraploid |
| Bloom season : | Early-Midseason |
| Foliage type : | Evergreen |
| Rebloom : | Yes |
| Fragrance : | Not fragrant |
| Scape height : | 30 |
| Bloom size : | 6 |
| Bud count : | 40 |
| Branches : | 7 |
| Bloom habit : | Diurnal |
| Shape : | Simple |
| Seedling : | 2229-A |
| Description : Deep rose with gold edge above green throat. | |
| Parentage Descendant | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
|



