Daylily
'Queen Esther' (Sass-H.P., 1948)

| Ploidy : | Diploid |
| Bloom season : | Midseason |
| Foliage type : | Dormant |
| Rebloom : | Yes |
| Scape height : | 36 |
| Bloom habit : | Extended |
| Shape : | Simple |
| Seedling : | 33-45 |
| Description : Orange red dark self. | |
| Parentage Descendant | |
| | |
| | |
| | |
|

| Ploidy : | Diploid |
| Bloom season : | Midseason |
| Foliage type : | Dormant |
| Rebloom : | Yes |
| Scape height : | 36 |
| Bloom habit : | Extended |
| Shape : | Simple |
| Seedling : | 33-45 |
| Description : Orange red dark self. | |
| Parentage Descendant | |
| | |
| | |
| | |
|