Daylily
'Shock and Awe' (Pierce-G., 2019)

| Ploidy : | Tetraploid |
| Bloom season : | Early-Midseason |
| Foliage type : | Semi-Evergreen |
| Rebloom : | Yes |
| Fragrance : | Very fragrant |
| Scape height : | 28 |
| Bloom size : | 7.75 |
| Bud count : | 25 |
| Branches : | 4 |
| Bloom habit : | Diurnal |
| Shape : | Simple |
| Seedling : | 433-A |
| Description : Light orchid bitone with lighter sepals, watermark, green center, chartreuse edge with hooks and knobs. | |
| Parentage Descendant | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
|




