Daylily
'Divin Light' (Hansen-D., 2006)

| Ploidy : | Tetraploid |
| Bloom season : | Early |
| Foliage type : | Evergreen |
| Rebloom : | Yes |
| Fragrance : | Not fragrant |
| Scape height : | 36 |
| Bloom size : | 8.5 |
| Bud count : | 22 |
| Branches : | 4 |
| Bloom habit : | Diurnal |
| Shape : | Simple |
| Seedling : | 4LT |
| Description : Lavender self above yellow throat. | |
| Parentage Descendant | |||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
|




