Daylily
'Fringy' (Stamile, 2008)

| Ploidy : | Tetraploid |
| Bloom season : | Early-Midseason |
| Foliage type : | Evergreen |
| Rebloom : | Yes |
| Fragrance : | Not fragrant |
| Scape height : | 32 |
| Bloom size : | 5.5 |
| Bud count : | 45 |
| Branches : | 6 |
| Bloom habit : | Diurnal |
| Shape : | Simple |
| Seedling : | 6195-AA |
| Description : Near white with green chartreuse fringy edge above green throat. | |
| Parentage Descendant | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
|




