Hémérocalle
'Puma' (Gossard, 2010)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison à tardif |
| Feuillage : | Dormant |
| Remontante : | Oui |
| Parfumée : | Parfumée |
| Hauteur : | 38 |
| Diamètre : | 7.5 |
| Boutons : | 18 |
| Branches : | 4 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | knedge |
| Description : Peachy pink with a green undertone, greenish yellow edge, green throat. N.B.: Parentage: (Clean Slate × Kaskel sdlg, aka Best Edge, sdlg) | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|

