Daylily
'Photon Torpedo' (Hanson-C., 1999)

| Ploidy : | Tetraploid |
| Bloom season : | Mid-Late |
| Foliage type : | Semi-Evergreen |
| Rebloom : | No |
| Fragrance : | Fragrant |
| Scape height : | 46 |
| Bloom size : | 6 |
| Bud count : | 26 |
| Branches : | 4 |
| Bloom habit : | Diurnal |
| Shape : | Simple |
| Sculpting : | Pleated |
| Seedling : | SRHLH4A |
| Description : Rose violet self with green throat. | |
| Parentage Descendant | |||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
|




