Daylily
'Shores of Time' (Stamile, 2002)

| Ploidy : | Tetraploid |
| Bloom season : | Early-Midseason |
| Foliage type : | Dormant |
| Rebloom : | Yes |
| Fragrance : | Fragrant |
| Scape height : | 26 |
| Bloom size : | 5.5 |
| Bud count : | 35 |
| Branches : | 6 |
| Bloom habit : | Diurnal |
| Shape : | Simple |
| Seedling : | 1325-A |
| Description : Rose with gold edge above green throat. | |
| Parentage Descendant | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
|




